Signal and Systems. Author's
Material type: TextLanguage: Eng. Publication details: New Delhi. : Tata McGraw Hill Education pvt.ltd. , 2009Edition: 2nd edDescription: xii ; 625 p. PAPER BACK 22cmISBN: 9780070141094; 0070141096Subject(s): Signal, communicationDDC classification: 621.3822Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.3822 NAG (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 7677 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 2 | Available | Placed in Electronic & Communication stacks. | 7675 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 3 | Available | Placed in Electronic & Communication stacks. | 7676 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 4 | Available | Placed in Electronic & Communication stacks. | 7678 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 5 | Available | Placed in Electronic & Communication stacks. | 7679 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 6 | Available | Placed in Electronic & Communication stacks. | 7680 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 7 | Available | Placed in Electronic & Communication stacks. | 7681 | |
Books | ADBU Azara Campus Library Electrical & Electronic Engineering | ADBU Azara Campus Library Electrical & Electronic Engineering | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 8 | Available | Place in School of Technology Library | 7672 | |
Books | ADBU Azara Campus Library Electrical & Electronic Engineering | ADBU Azara Campus Library Electrical & Electronic Engineering | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 9 | Available | Place in School of Technology Library | 7673 | |
Books | ADBU Azara Campus Library Electrical & Electronic Engineering | ADBU Azara Campus Library Electrical & Electronic Engineering | Non-fiction | 621.3822 NAG (Browse shelf(Opens below)) | 10 | Available | Place in School of Technology Library | 7674 |
Electronic & Communication
CONTEXT:
PREFACE:
1.INTRODUCTION
2.ANALYSIS OF LTI CONTINUOUS -TIME SYSTEM TIME DOMAIN AND FREQUENCY DOMAIN
3.ANALYSIS OF LTI DISCRETE- TIME SYSTEM TIME DOMAIN AND FREQUENCY DOMAIN
4.DISCRETE FOURIER TRANSFORM AND FAST FOURIER TRANSFORM
5.SAMPLING
6.TRANSFORMED NETWORKS:FREQUENCY RESPONSE AND TOPOLOGICAL MODELS
7.SATE SPACE ANALYSIS
8.STABILITY ANALYSIS OF LTI SYSTEMS
9.ANALOG AND DIGITAL FILTER DESIGN
10.MATLAB TOOLS FOR ANALYSIS OF SIGNALS AND SYSTEMS
Signal. systems, signal system.
There are no comments on this title.