Vector Mechanics for Engineers : Statics Dynamics Author's
Material type: TextLanguage: Eng. Publication details: Chennai. : McGraw Hill Education pvt. ltd., 2016Edition: 10th edDescription: xxxii; 1315 p. PAPER BACK 23cmISBN: 9781259062919Subject(s): MechanicalDDC classification: 620.105Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 620.105 BEE (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | 14596 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 620.105 BEE (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | 14595 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 620.105 BEE (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | 14597 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 620.105 BEE (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | 14598 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 620.105 BEE (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library. | 14599 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 620.105 BEE (Browse shelf(Opens below)) | 6 | Available | Placed in School of Technology Library. | 14600 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Mechanical Engineering, Collection: Non-fiction Close shelf browser (Hides shelf browser)
620.105 BEE Vector mechanics for engineers : | 620.105 BEE Vector Mechanics for Engineers : | 620.105 BEE Vector Mechanics for Engineers : | 620.105 BEE Vector Mechanics for Engineers : | 620.105 BEE Vector Mechanics for Engineers : | 620.105 BEE Vector Mechanics for Engineers : | 620.105 BEE Vector mechanics for engineers : |
Mechanical Engineering
CONTENTS:
1. Introduction
2. Statics of particles
3. Rigid bodies: equivalent systems of forces
4. Equilibrium of rigid bodies
5. Distributed forces: centroids and centres of gravity
6. Analysis of structures
7. Forces in beams and cables
8. Friction
9. Distributed forces: moments of inertia
10. Method of virtual work
11. Kinematics of particles
12. Kinetics of particles: newton's second law
13. Kinetics of particles: energy and momentum methods
14. System of particles
15. Kinematics of rigid bodies
16. Plane motion of rigid bodies: forces and acceleration
17. Plane motion if rigid bodies: energy and momentum methods
18. Kinetics of rigid bodies in three dimensions
19. Mechanical vibrations
Appendix
Photo credits
Index
Answers to problems
Vector, Mechanics, Statics Dynamics
There are no comments on this title.