Business statistics
Material type: TextPublication details: New Delhi . : Vikas Publications, 2015Edition: 4th edDescription: xvi ; 737 p. PAPER BACK 27cmISBN: 9789325980815Subject(s): CommerceDDC classification: 519.5Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 519.5 SHA (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | U894 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | U895 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | U896 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | U897 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library. | U898 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library. | U3461 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 7 | Available | Placed in Azara Campus Library. | U3462 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 8 | Available | Placed in Azara Campus Library. | U3463 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 SHA (Browse shelf(Opens below)) | 9 | Available | Placed in Azara Campus Library. | U3464 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Non-fiction Close shelf browser (Hides shelf browser)
519.5 LEV Business statistics : | 519.5 MIL John E Freunds mathematical ststistics with applications | 519.5 MIL John E Freunds mathematical ststistics with applications | 519.5 SHA Business statistics | 519.5 SHA Business statistics | 519.5 SHA Business statistics | 519.5 SHA Business statistics |
Commerce
Contents:
PREFACE:
1.STATISTICS:AN OVERVIEW
2.DATA CLASSIFICATION,TABULATION AND PRESENTATION
3.MEASURES OF CENTRAL TENDENCY
4.MEASURES OF DISPERSION
5.SKEWNESS,MOMENTS AND KURTOSIS
6.FUNDAMENTALS OF PROBABILITY
7.PROBABILITY DISTRIBUTION
8.SAMPLING AND SAMPLING DISTRIBUTIONS
9.ESTIMATION AND CONFIDENCE INTERVALS
HYPOTHESIS TESTING
11.CHI-SQUARE AND OTHER NON-PARAMETRIC TESTS
12.ANALYSIS OF VARIANCE
13.CORRELATION ANALYSIS
14.REGRESSION ANALYSIS
15.PARTIAL CORRELATION,MULTIPLE CORRELATION AND REGRESSION ANALYSIS
16.FORECASTING AND TIME-SERIES ANALYSIS
17.INDEX NUMBERS
18.STATISTICAL QUALITY CONTROL
19.DECISION THEORY AND DECISION TREES
Business, Statistics
There are no comments on this title.