A textbook of business statistics : as per UGC model curriculum for B.Com and BBA Author
Material type: TextLanguage: Eng. Publication details: New Delhi: S.Chand, 2016Edition: 4th edDescription: xiv, 538 p.; PAPER BACK 23 cmISBN: 9788121924566Subject(s): CommerceDDC classification: 519Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 519 HAZ (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | U899 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | U900 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | U901 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | U902 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library. | U903 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 6 | Available | Placed in School of Technology Library. | U904 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 7 | Available | Placed in School of Technology Library. | U905 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 8 | Available | Placed in School of Technology Library. | U906 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 9 | Available | Placed in School of Technology Library. | U907 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 10 | Available | Placed in School of Technology Library. | U908 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 11 | Available | Placed in Azara Campus Library | U4934 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 12 | Available | Placed in Azara Campus Library | U4935 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 13 | Available | Placed in Azara Campus Library | U4936 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 14 | Available | Placed in Azara Campus Library | U4937 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 15 | Available | Placed in Azara Campus Library | U4938 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Non-fiction Close shelf browser (Hides shelf browser)
519 HAZ A textbook of business statistics : | 519 HAZ A textbook of business statistics : | 519 HAZ A textbook of business statistics : | 519 HAZ A textbook of business statistics : | 519 HAZ A textbook of business mathematics | 519.5 GUP Statistical methods | 519.5 GUP Statistical methods |
Commerce
Contents:
1.Definitions ,function,scope,and limitations of statistics
2.Statistical investigation:collection of data,census survey sample and types of sampling
3.Classification and tabulation frequency distributions
4.Diagrammatic and graphic representation of statistical data
5.Measures of central tendency or averages
6.Measures of dispersion or variation
7.Moments,skewness and kurtosis
8.Correlation analysis and regression analysis
9.Association of attributes
10.Interpolation and extrapolation
11.Index number
12.Analysis of time series
13.Probability and mathematical expectation
14.Some important theoretical or expected probability distributions
15.Statistical quality control
16.Sampling distribution theory of estimation concepts of tests of hypotheses and significance business forecasting
17.Business forecasting
8
Business, Statistics
There are no comments on this title.