Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | U883 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | U884 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | U885 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | U886 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library. | U887 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 6 | Available | Placed in School of Technology Library. | U888 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 7 | Available | Placed in School of Technology Library. | U889 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 657.950 MAH (Browse shelf(Opens below)) | 8 | Available | Placed in School of Technology Library. | U890 |
Commerce
Corporate, Accounting.
There are no comments on this title.