Fundamentals of Statistics
Material type: TextLanguage: Eng. Publication details: Mumbai. : Himalaya Publishing House pvt.ltd., 2016, 2023Edition: 7th ed; 8th rev edDescription: xxvi ; 27.31 p. PAPER BACK 24cm; xxvi ; 27.27p. PAPER BACK 24 cm; xxviii ; I-7p. Paper Back , 24cm; L.7p. ; PAPER BACK 24.5cmISBN: 9789350517697; 9789356937499Subject(s): ManagementDDC classification: 310Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | 310 GUP (Browse shelf(Opens below)) | Available | u17370 | ||||
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 310 GUP (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | U937 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | U938 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | U939 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | U940 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 8 | Available | Placed in School of Technology Library | U944 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 9 | Available | Placed in Azara Campus Library | U3281 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 10 | Available | Placed in Azara Campus Library | U3282 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 11 | Available | Placed in Azara Campus Library | U3283 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 5 | Checked out | Placed in Tapesia Campus Library-Transfer | 17.03.2020 | U941 |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 6 | Available | Placed in Tapesia Campus Library-Transfer | U942 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 7 | Available | Placed in Tapesia Campus Library-Transfer | U943 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 310 GUP (Browse shelf(Opens below)) | 12 | Not For Loan | Place in Tapesia- Reference | U7603 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 13 | Available | Place in Tapesia- Economics | U7604 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 14 | Available | Placed in Tapesia Library -economics | U7917 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 310 GUP (Browse shelf(Opens below)) | 15 | Available | Placed in Tapesia Library -Economics | U7918 | |
Books | ADBU Tapesia Campus Library | ADBU Tapesia Campus Library | 310 GUP (Browse shelf(Opens below)) | 16 | Available | Placed in Tapesia Campus Library | U8667 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
305.420954 SRE Accountability In Development Organizations: | 307.14 SHA Entrepreneurship development | 310 GUP Fundamentals of Statistics | 310 GUP Fundamentals of Statistics | 310 GUP Fundamentals of Statistics | 310 GUP Fundamentals of Statistics | 310 GUP Fundamentals of Statistics |
Economic
Commerce
contents:
Preface,
1. Introduction- meaning and scope
2. Collecting of data
3. Classification and tabulation
4. Diagrammatic and graphic representation
5. Averages or measures of central tendency
6. Measures of dispersion
7. Skewness, moments and kurtosis
8. Correlation analysis
9. Linear regression analysis
10. Index numbers
11. Time series analysis
12. Theory of probability
13. Random variable,probability distributions and mathematical expectation
14. Theoretical distributions
15. Sampling theory and design of sample surveys
16. Theory of estimation and testing of hypothesis
17. Large sample tests
18. Chi-square test
19. Test of significance based on t, F and z distributions
20. Interpolation and extrapolation
21. Statistical quality control
22. Theory of attributes
23. Analysis of variance (ANOVA)
24. Interpretation of data and statistical fallacies
25. Statistical decision theory
26. Non-parametric methods
27. Multiple and partial correlation and regression
Appendix I : Numerical Tables
Appendix II :Bibliography
Index
Statistics.
There are no comments on this title.