Statistical methods
Material type: TextLanguage: Eng. Publication details: New Delhi: Sultan Chand & Sons, 2011Edition: 4th edDescription: xx, 1424p.; PAPER BACK 24 cmISBN: 9788180548628Subject(s): MathematicsDDC classification: 519.5Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 001.422 GUP (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | 10597 | |
Books | ADBU Azara Campus Library Old/Weeded Out Section | ADBU Azara Campus Library Old/Weeded Out Section | Non-fiction | 001.422 GUP (Browse shelf(Opens below)) | 2 | Not For Loan | Damaged | 10598 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 001.422 GUP (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | 10599 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | U3320 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | U3321 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | U3322 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 7 | Available | Placed in Azara Campus Library | U4253 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 8 | Available | Placed in Azara Campus Library | U4254 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 9 | Available | Placed in Azara Campus Library | U7442 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 10 | Available | Placed in Azara Campus Library | U7443 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 11 | Available | Placed in Azara Campus Library | U7444 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 12 | Available | Placed in Azara Campus Library | U7445 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
001 SHA General Studies for civil Services Preliminary Examination Paper-II | 001.42 KOT Research Methodology: | 001.42 KUM Research methodology : | 001.422 GUP Statistical methods | 001.535 RIC Artificial intelligence | 001.6404 RAF Microprocessors | 001.642 AHO The design and analysis of computer algorithms |
Mathematics
Contents:
Volume 1
1. Statistics-what and why
2. Organising a statistical survey
3. Collection of data
4. Sampling and sample designs
5. Classification and tabulation of data
6. Diagrammatic and graphic representation
7. Measures of central value
8. Measures of dispersion
9. Skewness, moments and kurtosis
10. Correlation analysis
11. Regression analysis
12. Association of attributes
13. Index numbers
14. Analysis of time series
15. Interpolation and extrapolation
16. Vital statistics
17. Statistical fallacies
Volume 2
1. Probability and expected value
2. Theoretical distributions
3. Statistical inference-tests of hypothesis
4. x² test and goodness of fit
5. F-test and analysis of variance
6. Experimental designs
7. Statistical quality control
8. Business forecasting
9. Partial and multiple correlation
10. Statistical decision theory
11. Non parametric tests
Statistical methods
There are no comments on this title.