Fundamentals of Mathematical Statistics Author
Material type: TextLanguage: Eng. Publication details: New Delhi. : Sultan Chand & Sons, 2002 & 2020Edition: 11th ed. &12th edDescription: 1.22 p. PAPER BACK 23cm; xviii , I-8p. ; PAPER BACK 24cmISBN: 9788180545283Subject(s): Electrical, electronicDDC classification: 519.5
Contents:
Summary: Mathematical statistics, mathematical, statistics.
Contents
Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 519.5 GUP (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 11443 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 2 | Available | Placed in Electrical & Electronic stacks. | 11442 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 3 | Available | Placed in Electrical & Electronic stacks. | 11444 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 519.5 GUP (Browse shelf(Opens below)) | 4 | Not For Loan | Place in Tapesia Library-Maths | U7737 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 519.5 GUP (Browse shelf(Opens below)) | 5 | Available | Place in Tapesia Library-Maths | U7738 |
Electrical & Electronic
Contents
Mathematical statistics, mathematical, statistics.
There are no comments on this title.