Circuits and Networks Analysis, Design, and Synthesis Author's
Material type: TextLanguage: Eng. Publication details: New Delhi. : Oxford press, 2010Edition: 1st edDescription: xviii ; 874 p. PAPER BACK 23cmISBN: 9780198061878Subject(s): Electronic, electricalDDC classification: 621.3192Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.3192 SUK (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Electrical & Electronic stacks. | 11221 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3192 SUK (Browse shelf(Opens below)) | 2 | Available | Placed in Electrical & Electronic stacks. | 11222 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3192 SUK (Browse shelf(Opens below)) | 3 | Available | Placed in Electrical & Electronic stacks. | 11223 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3192 SUK (Browse shelf(Opens below)) | 4 | Available | Placed in Electrical & Electronic stacks. | 11224 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.3192 SUK (Browse shelf(Opens below)) | 5 | Available | Placed in Electrical & Electronic stacks. | 11225 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
621.3192 HUE Basic Circuit Theory, with Digital Computations | 621.3192 KUM Electric circuit analysis | 621.3192 SIN Network Analysis and Synthesis | 621.3192 SUK Circuits and Networks | 621.31924 ALE Fundamentals of electric circuits | 621.321 136 ACK Wind power in power systems | 621.3288 HAY Signals and Systems |
Electrical & Electronic
CONTENTS:
PREFACE:
1.DEFINITIONS AND BASIC CIRCUIT CONCEPTS
2.NODAL AND MESH ANALYSIS
3.SIGNAL AND WAVEFORMS
4.FUNDAMENTALS OF REACTIVE CIRCUITS
5.SINUSOIDAL STEADY STATE ANALYSIS
6.NETWORK THEOREMS
7.ALTERNATING CURRENT POWER CIRCUIT ANALYSIS
8.BALANCED THREE PHASE CIRCUITS
9.MUTUALLY COUPLED CIRCUITS AND THEIR ANALYSIS
10.FUNDAMENTALS OF GRAPH THEORY
11.ANALYSIS OF CIRCUITS BY LAPLACE THEOREMS
12.IMPEDANCE AND ADMITTANCE FUNCTIONS
13.NETWORK FUNCTION
14.TWO-PORT NETWORK
15.FOURIER SERIES BASED CIRCUIT ANALYSIS
16. FILTER AND ATTENUATION CIRCUITS
17.NETWORK SYNTHESIS AND REALIZABILITY
Circuits , networks, Circuits analysis.
There are no comments on this title.