Vogels Qualitative Inorganic Analysis.
Material type: TextLanguage: English Publication details: Delhi: Pearson Education: 2007; Chennai. : Pearson India Education, 2012Edition: 7th edDescription: 358p. PAPER BACK 24cm; xii ; 372 p. PAPER BACK 23.3cmISBN: 9788177582321; 9788131773710Subject(s): ChemistryDDC classification: 544Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 544 SVE (Browse shelf(Opens below)) | 1 | Not For Loan | Place in School of Technology Library | 3542 | |
Books | ADBU Azara Campus Library Chemistry Shelves | ADBU Azara Campus Library Chemistry Shelves | Non-fiction | 544 SVE (Browse shelf(Opens below)) | 2 | Available | Place in School of Technology Library | 3543 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.1 SVE (Browse shelf(Opens below)) | 3 | Available | Placed in Tapesia Library-Chemistry | U1239 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.1 SVE (Browse shelf(Opens below)) | 4 | Available | Placed in Tapesia Library-Chemistry | U1240 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.1 SVE (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Library-Chemistry | U1241 | |
Reference | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Reference | 544 SVE. (Browse shelf(Opens below)) | 6 | Not For Loan | Placed in Tapesia Libray - Chemistry | U3916 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 544 SVE. (Browse shelf(Opens below)) | 7 | Available | Placed in Tapesia Libray - Chemistry | U3917 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 544 SVE. (Browse shelf(Opens below)) | 8 | Available | Placed in Tapesia Campus Library-Pharmacy | U8277 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 544 SVE. (Browse shelf(Opens below)) | 9 | Available | Placed in Tapesia Campus Library-Pharmacy | U8278 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 544 SVE. (Browse shelf(Opens below)) | 10 | Available | Placed in Tapesia Campus Library-Pharmacy | U8279 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 544 SVE. (Browse shelf(Opens below)) | 11 | Available | Placed in Tapesia Campus Library-Pharmacy | U8280 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
543.0858 KAL Spectroscopy of Organic Compounds | 543.1 ATK Physical Chemistry | 543.17 WIL Spectroscopic methods in organic chemistry. | 544 SVE Vogels Qualitative Inorganic Analysis. | 545 DAY Quantitative Analysis | 545 MEN Quantitative Chemical Analysis: | 546 ATK Inorganic Chemistry |
Chemistry
1. Introduction, Experimental techniques
2. Reactions of the cations
3. Reactions of the anions
4. Selected tests and separations.
Inorganic analysis, inorganic chemistry
There are no comments on this title.