Vogels Textbook of Quantitative Chemical Analysis.
Material type: TextLanguage: English Publication details: Delhi : Pearson Education, 2007. 2009Edition: 6th edDescription: 834p. PAPER BACK 24cm; xxix ; 790 p. PAPER BACK 23.4cmISBN: 9788177581805; 9788131723258Subject(s): ChemistryDDC classification: 545Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Chemistry Shelves | ADBU Azara Campus Library Chemistry Shelves | Reference | 545 MEN (Browse shelf(Opens below)) | 1 | Not For Loan | Place in School of Technology Library | 3546 | |
Books | ADBU Azara Campus Library Chemistry Shelves | ADBU Azara Campus Library Chemistry Shelves | Non-fiction | 545 MEN (Browse shelf(Opens below)) | 2 | Available | Place in School of Technology Library | 3547 | |
Reference | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Reference | 545 MEN (Browse shelf(Opens below)) | 3 | Not For Loan | Placed in Tapesia Library - Chemistry | U1265 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 545 MEN (Browse shelf(Opens below)) | 4 | Available | Placed in Tapesia Library - Chemistry | U1266 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 545 MEN (Browse shelf(Opens below)) | 4 | Available | Placed in Tapesia Library - Chemistry | U1267 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 545 MEN (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Libray - Chemistry | U3918 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Chemistry Shelves, Collection: Reference Close shelf browser (Hides shelf browser)
541.28 SEN Quantum Chemistry | 543.0858 KAL Spectroscopy of Organic Compounds | 543.0858 KAL Spectroscopy of Organic Compounds | 545 MEN Vogels Textbook of Quantitative Chemical Analysis. | 546 HUH Inorganic Chemistry : | 546 JOL Modern Inorganic chemistry | 660.5 MAH Engineering chemistry |
Chemistry
1. Chemical analysis
2. Solution reactions: fundamental theory
3. common apparatus and basic techniques
4. statistical treatment of analytical data and introduction to chemometrics
5. sampling
6. separation techniques.
Vogel's, chemical analysis. quantitative analysis
There are no comments on this title.