Machine Design Data Book. Author
Material type: TextLanguage: Eng. Publication details: New Delhi. : McGraw Hill, 2015Edition: 5th edDescription: xiv ;29.56 p. PAPER BACK 23cmISBN: 9789351342847Subject(s): MechanicsDDC classification: 621.815Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.815 BHH (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 13530 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 2 | Available | Placed in Mechanical stacks. | 13531 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 3 | Available | Placed in Mechanical stacks. | 13532 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 4 | Available | Placed in Mechanical stacks. | 13533 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 5 | Available | Placed in Mechanical stacks. | 13534 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 6 | Available | Placed in Mechanical stacks. | 13535 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 7 | Available | Placed in Mechanical stacks. | 13536 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 8 | Available | Placed in Mechanical stacks. | 13537 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 9 | Available | Placed in Mechanical stacks. | 13538 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BHH (Browse shelf(Opens below)) | 10 | Available | Placed in Mechanical stacks. | 13539 |
Browsing ADBU Azara Campus Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
621.811 SIN Theory of Machines. | 621.815 BHA Machine Drawing | 621.815 BHH Machine Design Data Book. | 621.815 BHH Machine Design Data Book. | 621.815 BHH Machine Design Data Book. | 621.815 BHH Machine Design Data Book. | 621.815 BHH Machine Design Data Book. |
Mechanical Engineering
CONTENTS:
Preface
1. Basic tables
2. Properties of engineering materials
3. Manufacturing considerations in design
4. Static stresses
5. Fluctuating stresses
6. Power Screws
7. Threaded fasteners
8. Welded and riveted joints
9. Shafts, keys and couplings
10. Springs
11. Friction clutches
12. Brakes
13. Belt drives
14. Chain drives
15. Rolling drives
16. Rolling contact bearings
17. Sliding contact bearings
18. Spur gear design theoretical approach
19. Helical gear design theoretical approach
20. Spur and helical gears calculation of load capacities
21. Gear design using data book
22. Bevel gears calculation of load capacities
23. Worm gear design
24. Construction of gear boxes
25. Flywheel and cams
26. Pressure vessels
27. Materials handling equipment
28. Statistical considerations in design
29. IC engine components
Machine designer's bookshelf
Index
Machine, design, machine design.
There are no comments on this title.