Complex variables and applications
Material type: TextLanguage: English Publication details: New Delhi: Tata McGraw-Hill, 2009; Chennai: McGraw-Hill Education, 2018Edition: 8th edDescription: xi, 468p.; PAPER BACK 23 cmISBN: 9780071263283; 9789339205157Subject(s): MathematicsDDC classification: 515.9Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 515.9 BRO (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | 11356 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | 11355 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | 16357 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | 16359 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | 11354 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Campus Library | 16358 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 7 | Available | Placed in Tapesia Campus Library | 16585 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 8 | Available | Placed in Tapesia Campus Library | 16586 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 9 | Available | Placed in Tapesia Campus Library | 16587 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 10 | Available | Placed in Tapesia Campus Library | 16588 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 11 | Available | Placed in Tapesia Campus Library | 16589 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 515.9 BRO (Browse shelf(Opens below)) | 12 | Not For Loan | Placed in Tapesia Library - Mathematics | U5742 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.9 BRO (Browse shelf(Opens below)) | 13 | Available | Placed in Tapesia Library - Mathematics | U5743 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Mathematics, Collection: Non-fiction Close shelf browser (Hides shelf browser)
515.83 MAR Problems in calculus of one variable : | 515.9 ARU Complex analysis | 515.9 BRO Complex variables and applications | 515.9 BRO Complex variables and applications | 515.9 BRO Complex variables and applications | 515.9 ESL Complex analysis | 515.9 ESL Complex analysis |
Mathematics
Contents:
Preface;
1. Complex Numbers
2. Analytic Functions
3. Elementary Functions
4. Integrals
5. Series
6. Residues and Poles
7. Applications of Residues
8. Mapping by Elementary Functions
9. Conformal Mapping
10. Applications of Conformal Mapping
11. The Schwarz-Christoffel Transformation
12. Integral Formulas of the Poisson Type;
Appendixes; Index.
Complex variables, applications
There are no comments on this title.