Probability, random variables and stochastic process
Material type: TextLanguage: Eng. Publication details: New Delhi: Tata McGraw-Hill, 2006; Chennai: McGraw Hill Education, 2002Edition: 4th edDescription: x, 852p.; PAPER BACK 24 cmISBN: 9780070486584Subject(s): MathematicsDDC classification: 519.2Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 1 | Available | Placed in School of Technology Library. | 3376 | |
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 519.2 PAP (Browse shelf(Opens below)) | 2 | Not For Loan | Placed in School of Technology Library. | 10093 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | 10091 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | 10092 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | 16360 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | 16361 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 7 | Available | Placed in Azara Campus Library | 16362 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 8 | Available | Placed in Azara Campus Library. | 16623 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 519.2 PAP (Browse shelf(Opens below)) | 9 | Not For Loan | Placed in Tapesia Library - Mathematics | U5744 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 10 | Available | Placed in Tapesia Library - Mathematics | U5745 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 11 | Available | Placed in Tapesia Library - Mathematics | U5746 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 519.2 PAP (Browse shelf(Opens below)) | 12 | Available | Placed in Tapesia Library - Mathematics | U5747 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
519.0 FEL An introduction to probability theory and its applications | 519 HAZ A textbook of business mathematics | 519.2 PAL Probability and Random Processes | 519.2 PAP Probability, random variables and stochastic process | 519.3 OSB An Introduction to Game Theory | 519.5 BHA Nonparametric statistical methods | 519.5 GUP Fundamentals of Mathematical Statistics |
Mathematics
Contents:
preface:
1.probability and random variables
2.the axioms of probability
3.repeated trails
4.the concept of a random variable
5.functions of one random variable
6.two random variables
7.sequence of random variables
8.statistics
9.general concepts
10.random walks and other applications
11.spectral representation
12.spectral estimation
13.mean square estimation
14.entropy
15.markov chains
16.. markov processes and queuing theory
Probability, random,variables,stochastic,processes
There are no comments on this title.