Total Quality Management: An integrated approach
Material type: TextLanguage: English Publication details: New Delhi.: Excel Books, 2009Edition: 1st edDescription: x;405p. PAPER BACK 24cmISBN: 9798174464193Subject(s): Management studiesDDC classification: 658.562Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 658.562 NIG (Browse shelf(Opens below)) | 1 | Available | Place in school of technology library | 10350 | |
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 658.562 NIG (Browse shelf(Opens below)) | 2 | Available | Place in school of technology library | 10351 | |
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 658.562 NIG (Browse shelf(Opens below)) | 3 | Available | Place in school of technology library | 10352 | |
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 658.562 NIG (Browse shelf(Opens below)) | 4 | Available | Place in school of technology library | 10348 | |
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 658.562 NIG (Browse shelf(Opens below)) | 5 | Available | Place in school of technology library | 10349 |
Management
Contents:
Introduction
1.understanding quality
2.Quality philosophies
3.Introducing total quality management concepts and principles
4.Problem solving and continuous improvement
5.Organisational management system-Reengineering
6.Human resource management system
7.Statistical tools
8.TQ through quality circles
9.Total quality through japanese
10.TQ through QMS
11.Total quality through benchmarking
13.International awards
Management, total quality
There are no comments on this title.