Managerial Economics
Material type: TextLanguage: English Publication details: New Delhi: Pearson: 2006Edition: 4th EdDescription: xv.; 622p. PAPER BACK 23 cmISBN: 9788177583861Subject(s): EconomicsDDC classification: 338.5024658Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Reference | 338.5024658 PET (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library | U626 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 338.5024658 PET (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library | U703 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 338.5024658 PET (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library | U704 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 338.5024658 PET (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library | U705 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 338.5024658 PET (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library | U706 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Non-fiction Close shelf browser (Hides shelf browser)
338.5 SUL Microeconomics : | 338.5 SUL Microeconomics : | 338.5 SUL Microeconomics : | 338.5024658 PET Managerial Economics | 338.5024658 PET Managerial Economics | 338.5024658 PET Managerial Economics | 338.5024658 PET Managerial Economics |
Commerce
Contents:
1.Introduction to managerial economics
2.Basic training
3.Demand theory and analysis
4.Regression techniques and demand estimation
5.Business and economic forecasting
6.Production theory and analysis
7.Cost theory and analysis
8.Linear programming
9.Perfect competition and monopoly
10.Monopolistic competition,oligopoly, and barriers to entry
11.Game theory and strategic behavior
12.Pricing of goods and services
13.Pricing and employment of inputs
14.Rick and decision making
15.Capital budgeting
16.Technological change in a global economy
17.Locating the firm in a global economy
18.Taxes and decision making
Economics, managerial economics
There are no comments on this title.