MATLAB programing
Material type: TextLanguage: Eng. Publication details: New Delhi: Prentice-Hall of India, 2007Edition: 1st edDescription: xvii; 370p. PAPER BACK 23cmISBN: 9788120330818Subject(s): Computer scienceDDC classification: 005.1Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.1 SIN (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | 4063 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.1 SIN (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | 4064 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.1 SIN (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | 2833 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.1 SIN (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | 2834 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.1 SIN (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library. | 2835 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.1 SIN (Browse shelf(Opens below)) | 6 | Available | Placed in School of Technology Library. | 2836 |
Computer Science
CONTENTS:
Preface
1. Introduction
2. Common system commands and mathematical operators
3. Handling of arrays
4. Handling of matrices
5. Strings, time and date
6. Cell arrays and structures
7. Programming in Matlab, m-file scripts
8. Programming in Matlab, m-file functions
9. File I/O handling in Matlab
10. Two-dimensional plots
11. Graphical user interface
Bibliography
Index
MATLAB programming, programming
There are no comments on this title.