Analysis and design of information systems
Material type: TextLanguage: English Publication details: New Delhi: Tata McGraw Hill, 2009, 2010. 2012Edition: 2nd edDescription: xvii, 853p.; PAPER BACK 23 cmISBN: 9780070140905Subject(s): Computer ScienceDDC classification: 003Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 1 | Available | Placed in School of Technology Library | 8022 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library | 8023 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library | 8024 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library. | 16164 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 4 | Available | Place in School of Technology Library | 8025 | |
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 003 SEN (Browse shelf(Opens below)) | 5 | Not For Loan | Placed in Azara Campus Library Reference Section | 16532 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | 16533 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 7 | Available | Placed in Azara Campus Library | 16801 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 003 SEN (Browse shelf(Opens below)) | 8 | Available | Placed in Azara Campus Library | 16802 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
001.642 WIR Algorithms + Data Structures = Programs | 001.6424 WIN LISP | 001.6442 TRE An Introduction to Data Structures with Applications | 003 SEN Analysis and design of information systems | 003.75 KHA Nonlinear systems | 004 GAN Architecture, Programming and Applications of Advanced Microprocessors | 004 GAT GATE 2017 computer science and information technology : |
Computer Science
Contents:
Part One: (Introduction to Information Systems Development):
1. Introduction to Information Systems Development
2. Managing the Application Development Portfolio
Part Two: (Requirements Analysis and Determination):
3. Tools for Determining Systems Requirements
4. Structured Analysis Development Strategy
5. Application Prototape Development Strategy
6. Computer-Aided Systems Tools
Part Three: (Systems Design):
7. The Analysis-to-Design Transition
8. Design of Computer Output
9. Design of Input and Control
10. Design of Online Dialogue
11. Design of Files and Use of Auxiliary Storage Devices
12. Design of Database Interactions
13. Design for Data Communications
Part Four: (Implementation, Development Management, and Selection of Hardware and Software):
14. Systems Engineering and Quality Assurance
15. Managing System Implementation
16. Managing Information Systems Development
17. Hardware and Software Selection; Index.
Analysis, design, information system
There are no comments on this title.