Computer graphics : C version
Material type: TextLanguage: Eng. Publication details: New Delhi: Pearson, 2011. 2013Edition: 2nd edDescription: 660p.; PAPER BACK 23 cmISBN: 9788177587654Subject(s): Computer Science, graphicsDDC classification: 006.6Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 006.6 HEA (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 9694 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 2 | Available | Placed in Computer Science stacks. | 9695 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 3 | Available | Placed in Computer Science stacks. | 9696 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 4 | Available | Placed in Computer Science stacks. | 9697 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 5 | Available | Placed in Computer Science stacks. | 9698 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 6 | Available | Placed in Computer Science stacks. | 9699 | |
Books | ADBU Azara Campus Library Electrical & Electronic Engineering | ADBU Azara Campus Library Electrical & Electronic Engineering | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 7 | Available | Placed in School of Technology Library. | 8770 | |
Books | ADBU Azara Campus Library Electrical & Electronic Engineering | ADBU Azara Campus Library Electrical & Electronic Engineering | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 8 | Available | Placed in School of Technology Library. | 8771 | |
Books | ADBU Azara Campus Library Electrical & Electronic Engineering | ADBU Azara Campus Library Electrical & Electronic Engineering | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 9 | Available | Placed in School of Technology Library. | 8772 | |
Books | ADBU Azara Campus Library Electrical & Electronic Engineering | ADBU Azara Campus Library Electrical & Electronic Engineering | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 10 | Available | Placed in School of Technology Library. | 8773 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 006.6 HEA (Browse shelf(Opens below)) | 11 | Available | Placed in Azara Campus Library. | 16173 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
006.4 DUD Pattern classification. | 006.4 PAT Indroduction to artificial intelligence and expert systems | 006.454 RAB Fundamentals of Speech Recognition | 006.6 HEA Computer graphics : | 006.6 STE Multimedia : | 006.7 GOD Web Technologies: | 006.7 ITL Computer graphics and multimedia |
Computer Science
Contents:
1. A Survey of Computer Graphics.
2. Overview of Graphics Systems.
3. Output Primitives.
4. Attributes of Output Primitives.
5. Two-Dimensional Geometric Transformations.
6. Two-Dimensional Viewing.
7. Structures and Hierarchical Modeling.
8. Graphical User Interfaces and Interactive Input Methods.
9. Three-Dimensional Concepts.
10. Three-Dimensional Object Representations.
11. Three-Dimensional Geometric and Modeling
12. Transformations.
13. Three-Dimensional Viewing.
14. Visible-Surface Detection Methods.
15. Illumination Models and Surface-Rendering Methods.
16. Color Models and Color Applications.
17. Computer Animation.
Salient Features:
Discusses current computer graphics hardware and software systems, techniques and applications.
Explores algorithms for creating and manipulating graphics displays and techniques for implementation.
Use of programming examples written in C to demonstrate the implementation and application of graphic algorithms.
Explores GL, PHIGS, PHIGS+, GKS and other graphics libraries.
Includes thorough coverage of 3-D modeling and rendering.
Features current topics such as distributed ray tracing, radiosity, physically based modeling, particle systems and visualization techniques.
Includes appendix with a detailed discussions on a variety of mathematical methods used in graphic algorithms.
Computer, graphics.
There are no comments on this title.