An introduction to database systems
Material type: TextLanguage: Eng. Publication details: New Delhi: Pearson, 2008Edition: 8th edDescription: xxxii, 929p.; PAPER BACK 24 cmISBN: 9788177585568Subject(s): Computer Science, DatabaseDDC classification: 005.74Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 005.74 DAT (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 6742 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.74 DAT (Browse shelf(Opens below)) | 2 | Available | Place in School of Technology Library | 7739 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.74 DAT (Browse shelf(Opens below)) | 3 | Available | Place in School of Technology Library | 7738 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.74 DAT (Browse shelf(Opens below)) | 4 | Available | placed in azara campus library | 15680 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.74 DAT (Browse shelf(Opens below)) | 5 | Available | placed in azara campus library | 15681 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.74 DAT (Browse shelf(Opens below)) | 6 | Available | placed in azara campus library | 15682 | |
Books | ADBU Tapesia Campus Library CSE & IT Shelves | ADBU Tapesia Campus Library CSE & IT Shelves | Non-fiction | 005.74 DAT (Browse shelf(Opens below)) | 7 | Available | Placed in Tapesia Library-Computer | U2853 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
005.73 TEN Data Structures Using C | 005.74 Data Management and File Structures | 005.74 CON Database Systems | 005.74 DAT An introduction to database systems | 005.74 ELM Fundamentals of database systems | 005.74 KRO Database processing : | 005.74 NAI Concepts of database management system |
Computer Science
CONTENTS:
Preface
Acknowledgements
Part I - Preliminaries
1. Database management
2. Database system architecture
3. Relational databases
4. Introduction to SQL
Part II - The relational model
5. Types
6. Relations
7. Relational algebra
8. Relational calculus
9. Integrity
10. Views
Part III - Database design
11. Functional dependencies
12. Further normalization I: 1NF, 2NF, 3NF, BCNF
13. Further normalization II: Higher normal forms
14. Semantic modeling
Part IV - Transaction management
15. Recovery
16. Concurrency
Part V - Further topics
17. Security
18. Optimization
19. Missing information
20. Type inheritance
21. Distributed databases
22. Decision support
23. Temporal databases
24. Logic-based databases
Part VI - Objects, relations and XML
25. Object databases
26. Object/relational databases
27. The world wide web and XML
Appendixes
A. The TransRelational model
B. SQL expression
C. abbreviations, acronyms and symbols
D. storage structures and access methods.
Index
Database, Systems, database system.
There are no comments on this title.