Research methodology : a step-by-step guide for beginners
Material type: TextLanguage: Eng. Publication details: New Delhi. : Sage., 2014Edition: 4rd ed; 2nd edDescription: xiv ; 399 p. PAPER BACK 24cmISBN: 9789351501336; 9788131704967Subject(s): Electronics and Communication Engineering, Research MethodologyDDC classification: 001.42Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 001.42 KUM (Browse shelf(Opens below)) | 5 | Not For Loan | Placed in Azara Campus Library Reference Section | 16539 | |
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | 16540 | |
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 7 | Available | Placed in Azara Campus Library | 16541 | |
Books | ADBU Tapesia Campus Library General Stacks | ADBU Tapesia Campus Library General Stacks | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 1 | Available | Placed at Tapesia Library | U865 | |
Books | ADBU Tapesia Campus Library General Stacks | ADBU Tapesia Campus Library General Stacks | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 2 | Available | Placed at Tapesia Library | U866 | |
Books | ADBU Tapesia Campus Library General Stacks | ADBU Tapesia Campus Library General Stacks | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 3 | Available | Placed in tapesia | 11945 | |
Reference | ADBU Tapesia Campus Library General Stacks | ADBU Tapesia Campus Library General Stacks | Reference | 001.42 KUM (Browse shelf(Opens below)) | 4 | Not For Loan | Placed in Tapesia Library - general stack | U4752 | |
Books | ADBU Tapesia Campus Library General Stacks | ADBU Tapesia Campus Library General Stacks | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 8 | Available | Place in Tepesia Library -General stack. | U6512 | |
Books | ADBU Tapesia Campus Library General Stacks | ADBU Tapesia Campus Library General Stacks | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 9 | Available | Place in Tepesia Library -General stack. | U6513 | |
Books | ADBU Tapesia Campus Library General Stacks | ADBU Tapesia Campus Library General Stacks | Non-fiction | 001.42 KUM (Browse shelf(Opens below)) | 10 | Available | Placed in Tapesia Library - General Collection | U6870 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
Objective english for competitive examinations | 001 SHA General Studies for civil Services Preliminary Examination Paper-II | 001.42 KOT Research Methodology: | 001.42 KUM Research methodology : | 001.422 GUP Statistical methods | 001.535 RIC Artificial intelligence | 001.6404 RAF Microprocessors |
Electronic & Communication
Contents:
1. Research: a way of thinking
2. The research process: a quick glance
STEP I: FORMULATING A RESEARCH PROBLEM
3. Reviewing the literature
4. Formulating a research problem
5. Identifying variables
6. Constructing hypotheses
STEP II: CONCEPTUALISING A RESEARCH DESIGN
7. The research design
8. Selecting a study design
STEP III: CONSTRUCTING AN INSTRUMENT FOR DATA COLLECTION
9. Selecting a method of data collection
10. Collecting data using attitudinal scales
11. Establishing the validity and reliability of a research instrument
STEP IV: SELECTING A SAMPLE
12. Selecting a sample
STEP V: WRITING A RESEARCH PROPOSAL
13. Writing a research proposal
STEP VI: COLLECTING DATA
14. Considering ethical issues in data collection
STEP VII: PROCESSING AND DISPLAYING DATA
15. Processing data
16. Displaying data
STEP VIII: WRITING A RESEARCH REPORT
17. Writing a research report;
Glossary;
Bibliography;
Index.
Research, methodology.
There are no comments on this title.