A Textbook of Machine Design. Author's.
Material type: TextLanguage: Eng. Publication details: New Delhi. : S. Chand, 2014Edition: 1st edDescription: xvi ; 1230 p. PAPER BACK 23cmISBN: 9788121925372; 8121925371Subject(s): MechanicsDDC classification: 621.815Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 1 | Available | Place in School of Technology Library | 4874 | |
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.815 KHU (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 13391 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 2 | Available | Placed in Mechanical stacks. | 13392 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 3 | Available | Placed in Mechanical stacks. | 13393 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 4 | Available | Placed in Mechanical stacks. | 13394 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 5 | Available | Placed in Mechanical stacks. | 13395 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 6 | Available | Placed in Mechanical stacks. | 13396 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 7 | Checked out | Placed in Mechanical stacks. | 10.09.2018 | 13397 |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 8 | Available | Placed in Mechanical stacks. | 13398 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 9 | Available | Placed in Mechanical stacks. | 13399 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 10 | Available | Placed in Mechanical stacks. | 13400 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 KHU (Browse shelf(Opens below)) | 11 | Available | Place in School of Technology Library | 4875 |
Mechanical Engineering
CONTENTS:
1. Introduction
2. Engineering materials and their properties
3. Manufacturing considerations in machine design
4. Simple stresses in machine parts
5. Torsional and bending stresses in machine parts
6. Variable stresses in machine parts
7. Pressure vessels
8. Pipes and pipe joints
9. Riveted joints
10. Welded jointed
11. Screwed joints
12. Cotter and knuckle joints
13. Keys and coupling
14. Shafts
15. Levers
16. Columns and struts
17. Power screws
18. Flat belt drives
19. Flat belt pulleys
20. V-belt and rope drives
21. Chain drives
22. Flywheel
23. Springs
24. Clutches
25. Brakes
26. Sliding contact bearings
27. Rolling contact bearings
28. Spur gears
29. Helical gears
30. Bevel gears
31. Worm gears
32. Internal combustion engine parts
Index
Machine, machine design. design.
There are no comments on this title.