A textbook of business mathematics
Material type: TextLanguage: Eng. Publication details: New Delhi: S Chand and Company Limited, 2017Edition: 4th edDescription: xvi;718p. PAPER BACK 24cmISBN: 9789352533121Subject(s): CommerceDDC classification: 519Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 519 HAZ (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | U1113 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | U1114 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 3 | Available | Placed in School of Technology Library. | U1115 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 4 | Available | Placed in School of Technology Library. | U1116 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library. | U1117 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 6 | Available | Placed in School of Technology Library. | U1118 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 7 | Available | Placed in School of Technology Library. | U1119 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 8 | Available | Placed in School of Technology Library. | U1120 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 12 | Available | Placed in Azara Campus Library | U4545 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 13 | Available | Placed in Azara Campus Library | U4546 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | 519 HAZ (Browse shelf(Opens below)) | 14 | Available | 14 | 17277 | ||
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 14 | Available | Placed in Azara Campus Library | U4547 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 15 | Available | 17277 | 17276 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 519 HAZ (Browse shelf(Opens below)) | 9 | Not For Loan | Placed in Tepesia Library - Economic | U4300 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 10 | Available | Placed in Tepesia Library - Economic | U4301 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 519 HAZ (Browse shelf(Opens below)) | 11 | Available | Placed in Tepesia Library - Economic | U4302 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Non-fiction Close shelf browser (Hides shelf browser)
519 HAZ A textbook of business mathematics | 519 HAZ A textbook of business mathematics | 519 HAZ A textbook of business mathematics | 519 HAZ A textbook of business mathematics | 519 HAZ A textbook of business statistics : | 519 HAZ A textbook of business statistics : | 519 HAZ A textbook of business statistics : |
Commerce
Contents:
1.Revision of basic algebra and commercial arithmetic
2.Indices and logarithms
3.Simultaneous linear equations and quadratic equations
4.Arithmetic progression(A.P.), geometric progression(G.P)and harmonic progression(H.P)
5.Permutation and combination
6.Binomial theorem
7.Set theory
8.Determinants
9.Vectors and matrices
10.Simple interest and compound interest
11Annuity.
13.Equations of straight line
14.Equations of non-linear curves:circle and parabola
15.Functions, limit and continuity of functions
16.Derivative or differential coefficient
17.Application of derivative in economics and commerce
18.Maxima and minima
19.Partial derivatives and homogeneous functions
20.Integration as antiderivative
21.Definite integral and application of integration in business and economics
22.Introduction to operations research(OR)
23.Linear programming
24.Basic concepts of transportation problem and assigment problem
25.Theory of games
Business Mathematics
There are no comments on this title.