Chemical applications of group theory
Material type: TextPublication details: New Delhi. : John Wiley & Sons., 2017Edition: 3rd edDescription: xiv ; 461 p. PAPER BACK 22.5 cmISBN: 9788126519255DDC classification: 541.22 Summary: Molecular theory Group theoryItem type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Reference | 541.22 COT (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library - Chemistry | U1259 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 541.22 COT (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library - Chemistry | U1260 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 541.22 COT (Browse shelf(Opens below)) | 3 | Available | Placed in Tapesia Library - Chemistry | U1261 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 541.22 COT (Browse shelf(Opens below)) | 4 | Available | Placed in Tapesia Library - Chemistry | U3932 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 541.22 COT (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Library - Chemistry | U3933 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 541.22 COT (Browse shelf(Opens below)) | 6 | Available | Placed in Tapesia Library - Chemistry | U3934 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Chemistry Shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
541.22 CAR Molecular symmetry and group theory | 541.22 COT Chemical applications of group theory | 541.22 COT Chemical applications of group theory | 541.22 COT Chemical applications of group theory | 541.22 COT Chemical applications of group theory | 541.22 COT Chemical applications of group theory | 541.22 RED Symmetry and Spectroscopy of Molecules |
Chemistry
Molecular theory
Group theory
There are no comments on this title.