CAD/CAM Theory and Practice Author's
Material type: TextLanguage: Eng. Publication details: New Delhi. : McGraw Hill Education pvt. ltd. 2015Edition: 2nd edDescription: xix ; 813 p. PAPER BACK 22cmISBN: 9780070151345Subject(s): Applied Mechanices, MechanicalDDC classification: 670.285Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 670.285 ZEI (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stacks. | 14166 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 670.285 ZEI (Browse shelf(Opens below)) | 2 | Available | Placed in Mechanical stacks. | 14167 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 670.285 ZEI (Browse shelf(Opens below)) | 3 | Available | Placed in Mechanical stacks. | 14538 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 670.285 ZEI (Browse shelf(Opens below)) | 4 | Available | Placed in Mechanical stacks. | 14537 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 670.285 ZEI (Browse shelf(Opens below)) | 5 | Available | Placed in Mechanical stacks. | 14536 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 670.285 ZEI (Browse shelf(Opens below)) | 6 | Available | Placed in School of Technology Library. | 14853 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 670.285 ZEI (Browse shelf(Opens below)) | 7 | Available | Placed in School of Technology Library. | 14854 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 670.285 ZEI (Browse shelf(Opens below)) | 8 | Available | Placed in School of Technology Library. | 14855 |
Mechanical Engineering
CONTENTS:
Preface
Part 1 - Overview of CAD/CAM systems
1. Introduction
2. CAD/CAM hardware
3. CAD/CAM software
Part 2 - geometric modeling
4. Types and mathematical representation of curves
5. Types and mathematical representation of surfaces
6. Types and mathematical representation of solids
7. CAD/CAM data exchange
Part 3 - Two- and three-dimensional graphics concepts
8. Geometric transformations
9. Visual realism
Part 4 - Interactive tools
10. Graphics aids
11. Graphics manipulations and editings
12. Finite element modeling and analysis
13. Part programming and manufacturing
14. Computer aided quality control
15. Computer aided manufacturing
Appendix
Index
CAD/CAM, Theory and Practice
There are no comments on this title.