Business Mathematics Comperhensive Author
Material type: TextLanguage: EN Publication details: New Delhi New Age International 2008Edition: 1st edDescription: xviii;471p. PAPER BACK 24 x 18 cmISBN: 9788122417548Subject(s): MathematicsDDC classification: 513.93Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 513.93 VEE (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library - Management | U680 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 513.93 VEE (Browse shelf(Opens below)) | 3 | Available | Placed in Commerce Stacks | U681 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 513.93 VEE (Browse shelf(Opens below)) | 5 | Available | Placed in Commerce Stacks | U683 | |
Reference | ADBU Tapesia Campus Library Management | ADBU Tapesia Campus Library Management | Reference | 513.93 VEE (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library - Management | U679 | |
Books | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Non-fiction | 513.93 VEE (Browse shelf(Opens below)) | 4 | In transit from ADBU Azara Campus Library to ADBU Tapesia Campus Library since 28.11.2017 | Placed in Commerce Stacks | U682 |
Commerce
Contents:
1.Numbers, HCF and LCM
2.Equations
3.Progression
4.Matrices & determinants
5.Permutation and combination
6.Ratio and proportions
7.Percentage
8.Interest
9.Annuities
10.Bill discounting
11.Stocks and shares
12.Linear programming
13.Limits and continuity
14.Differential calculus
15.Integral calculus
16.Application of calculus in business
Business mathematics
There are no comments on this title.