Shigleys Mechanical Engineering Design. SI units. Author's.
Material type: TextLanguage: Eng. Publication details: New Delhi. : McGraw Hill Education pvt.ltd. , 2014Edition: 9th edDescription: xxiii ; 1088 p. PAPER BACK 23cmISBN: 9780071077835; 0071077839Subject(s): Applied MechanicsDDC classification: 621.815Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.815 BUD (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 13312 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 2 | Available | Placed in Mechanical stacks. | 13313 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 3 | Available | Placed in Mechanical stacks. | 13314 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 4 | Available | Placed in Mechanical stacks. | 13315 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 5 | Available | Placed in School of Technology Library. | 14619 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 6 | Available | Placed in School of Technology Library. | 14620 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 7 | Available | Placed in School of Technology Library. | 14621 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 8 | Available | placed in azara campus library | 13591 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 9 | Available | placed in azara campus library | 13592 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 10 | Available | placed in azara campus library | 13593 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 11 | Available | placed in azara campus library | 13594 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 12 | Available | placed in azara campus library | 13595 | |
Books | ADBU Azara Campus Library Mechanical Engineering | ADBU Azara Campus Library Mechanical Engineering | Non-fiction | 621.815 BUD (Browse shelf(Opens below)) | 13 | Available | placed in azara campus library | 13596 |
Browsing ADBU Azara Campus Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
621.815 BHH Machine Design Data Book. | 621.815 BHH Machine Design Data Book. | 621.815 BHH Machine Design Data Book. | 621.815 BUD Shigleys Mechanical Engineering Design. | 621.815 BUD Shigleys Mechanical Engineering Design. | 621.815 BUD Shigleys Mechanical Engineering Design. | 621.815 DHA A Textbook of Machine Drawing |
Mechanical Engineering
CONTENTS:
Preface
Part 1 Basics
1. Introduction to mechanical engineering design
2. materials
3. Loads and stress analysis
4. Deflection and stiffness
Part 2 Failure prevention
5. Failures resulting from static loading
6. Fatigue failure resulting from variable loading
Part 3 Design of mechanical elements
7. Shafts and shaft components
8. Screws, fasteners and the design of nonpermanent joints
9. Welding, bonding and the design of permanent joints
10. Mechanical springs
11. Rolling-contact bearings
12. Lubrication and journal bearings
13. Gears - general
14. Spur and helical gears
15. bevel and worm gears
16. Clutches, brakes, couplings and flywheels
17. Flexible mechanical elements
18. Power transmission case study
Part 4 Analysis tools
19. Finite-element analysis
20. Statistics considerations
Appendices A,B,C
Index
Mechanical, design, mechanical design.
There are no comments on this title.