Introduction to Spectroscopy
Material type: TextLanguage: Eng. Publication details: New Delhi: Cengage Learning. 2015Edition: 5th edDescription: xvii;690p. PAPER BACK 25cmISBN: 9788131529164Subject(s): ChemistryDDC classification: 543.5Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Reference | 543.5 PAV (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library _Chemistry | U1695 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.5 PAV (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library _Chemistry | U1696 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.5 PAV (Browse shelf(Opens below)) | 3 | Available | Placed in Tapesia Library _Chemistry | U1697 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.5 PAV (Browse shelf(Opens below)) | 4 | Available | Place in Tepesia Library_chemistry | U3127 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.5 PAV (Browse shelf(Opens below)) | 5 | Available | Place in Tepesia Library_chemistry | U3128 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.5 PAV (Browse shelf(Opens below)) | 6 | Available | Placed in Tapesia | U8178 | |
Books | ADBU Tapesia Campus Library Chemistry Shelves | ADBU Tapesia Campus Library Chemistry Shelves | Non-fiction | 543.5 PAV (Browse shelf(Opens below)) | 7 | Available | Placed in Tapesia | U8179 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Chemistry Shelves, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
541.38 ARN Essentials Of Nuclear Chemistry | 543 KHO Basic Concepts of Analytical Chemistry | 543.17 WIL. Spectroscopic methods in organic chemistry. | 543.5 PAV Introduction to Spectroscopy | 543.5 SIL Spectrometrics Identification of Organic Compounds | 543.62 CUL. Elements X-Ray Diffraction. | 544 SVE. Vogels Qualitative Inorganic Analysis. |
Chemistry
Contents
1. Molecular Formulas and What Can Be Learned from Them. 2. Infrared Spectroscopy. 3. Nuclear Magnetic Resonance Spectroscopy Part One: Basic Concepts. 4. Nuclear Magnetic Resonance Spectroscopy Part Two: Carbon-13 Spectra, Including Heteronuclear Coupling with Other Nuclei. 5. Nuclear Magnetic Resonance Spectroscopy Part Three: Spin-Spin Coupling. 6. Nuclear Magnetic Resonance Spectroscopy Part Four: Other Topics in One-Dimensional NMR. 7. Ultraviolet Spectroscopy. 8. Mass Spectrometry. 9. Combined Structure Problems. 10. Nuclear Magnetic Resonance Spectroscopy Part Five: Advanced NMR Techniques. Answers to Selected Problems. Appendix 1: Infrared Absorption Frequencies of Functional Groups. Appendix 2: Some Representative Chemical Shift Values for Various Types of Protons. Appendix 3: Typical Proton Coupling Constants. Appendix 4: Calculation of Proton (1H) Chemical Shifts. Appendix 5: Calculation of Carbon-13 Chemical Shifts. Appendix 6: 13C Coupling Constants. Appendix 7: Tables of Precise Masses and Isotopic Abundance Ratios for Molecular Ions Under Mass 100 Containing Carbon, Hydrogen, Nitrogen, and Oxygen. Appendix 8: Common Fragment Ions Under Mass 105. Appendix 9: Handy-Dandy Guide to Mass Spectral Fragmentation Patterns. Appendix 10: Index of Spectra.
Introduction to Spectroscopy
There are no comments on this title.