Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Reference | 395.520 98 VAR (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library | U2166 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 395.520 98 VAR (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library | U2167 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 395.520 98 VAR (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | U2168 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 395.520 98 VAR (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | U4942 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 395.520 98 VAR (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | U4943 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 395.520 98 VAR (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | U4944 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
339 DOR Macroeconomics | 339.095 4 PUR Indian economy | 368 REJ Principles of risk management and insurance. | 395.520 98 VAR International business | 519.5 DOA Applied statistics in business and economics | 519.5 GUP Elementary statistical methods | 620.001 BHA Fundamental finite element analysis and applications: |
Commerce
International business
There are no comments on this title.