FORTAN 77 and numerical methods
Material type: TextLanguage: EN Publication details: New Delhi: New Age International, 2013Description: xii, 527p.; PAPER BACK 24 x 16 cmISBN: 9788122406702Subject(s): Computer Program LanguageDDC classification: 005.133Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 005.133 XAV (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference Stacks | 14529 | |
Books | ADBU Azara Campus Library CSE & IT Shelves | ADBU Azara Campus Library CSE & IT Shelves | Non-fiction | 005.133 XAV (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library | 14530 | |
Reference | ADBU Tapesia Campus Library CSE & IT Shelves | ADBU Tapesia Campus Library CSE & IT Shelves | Reference | 005.133 XAV (Browse shelf(Opens below)) | 3 | Not For Loan | Place in Tepesia Library - Computer stack | U3082 | |
Books | ADBU Tapesia Campus Library CSE & IT Shelves | ADBU Tapesia Campus Library CSE & IT Shelves | Non-fiction | 005.133 XAV (Browse shelf(Opens below)) | 4 | Available | Place in Tepesia Library_computer | U3083 | |
Books | ADBU Tapesia Campus Library CSE & IT Shelves | ADBU Tapesia Campus Library CSE & IT Shelves | Non-fiction | 005.133 XAV (Browse shelf(Opens below)) | 5 | Available | Place in Tepesia Library_computer | U3084 |
Computer Science
CONTENTS:
1. Introduction to fortran
2. Input output statements
3. Control statements
4. Do loops
5. More features
6. Arrays and subscripted variables
7. Sub programs
8. Data files
9. Introduction to numerical methods
10. Matrix and linear equations
11. Interpolation
12. Differentiation and integration
13. Differential equations
14. Algebraic equations
Fortran 77, Numerical Methods
There are no comments on this title.