Meterology & measurement
Material type: TextLanguage: Eng. Publication details: New Delhi. : McGraw Hill education pvt.ltd. 2015Description: xv ; 558 p. PAPER BACK 22cmISBN: 9780070140004Subject(s): MechanicalDDC classification: 621.004Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.004 BEW (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in azara campus library. | 13858 | |
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Non-fiction | 621.004 BEW (Browse shelf(Opens below)) | 2 | Available | Placed in azara campus library. | 13859 | |
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Non-fiction | 621.004 BEW (Browse shelf(Opens below)) | 3 | Available | Placed in azara campus library. | 13860 | |
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Non-fiction | 621.004 BEW (Browse shelf(Opens below)) | 4 | Available | Placed in azara campus library. | 13861 | |
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Non-fiction | 621.004 BEW (Browse shelf(Opens below)) | 5 | Available | Placed in azara campus library. | 13862 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
621 SAW Fundamentals of Mechanical Engineering : | 621 SIN Elements of Mechanical Engineering | 621 TAM Acing The GATE | 621.004 BEW Meterology & measurement | 621.042 RAJ Non - Conventional Energy Sources | 621.042 SAE Non-conventional Energy Resources | 621.08 HAF Engineering Mathematics |
Mechanical Engineering
Preface
List of Important symbols
List of Important Abbreviations
Visual walkthrough
1.Introduction to metrology
2.Measurement standards
3.Linear metrology
4.Straightness, flatness, squareness, parallelism,roundness and cylindricity measurement
5.Metrology of machine tools
6.Limits, fits and tolerances
7.Angular metrology
8.Interferometry
9.Comparator
10.Meterlogy of surface finish
11.Meterlogy of screw threads
12.Meterology of gears
13.Miscellaneous measurements
14.Study of Advanced measuring machines
15.Intoduction to measurement systems
16.Intermediate modifying and terminating devices
17.Force and torque measurement
18.Vibration measurements
19. Pressure measurement
20.Temperature measurement
21. Strain measurement
22. Flow measurement
Index
Meterology , measurement.
There are no comments on this title.