Machine Drawing with AutoCAD. Author's.
Material type: TextLanguage: Eng. Publication details: New Delhi. : Pearson, 2009Edition: 2nd edDescription: xvi ;480 p. PAPER BACK 24cmISBN: 9788131706770Subject(s): Applied MechanicsDDC classification: 604.2Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 604.2 POH (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 6880 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 2 | Available | Placed in Mechanical stacks. | 6872 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 3 | Available | Placed in Mechanical stacks. | 6873 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 4 | Available | Placed in Mechanical stacks. | 6874 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 5 | Available | Placed in Mechanical stacks. | 6875 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 6 | Available | Placed in Mechanical stacks. | 6876 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 7 | Available | Placed in Mechanical stacks. | 6877 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 8 | Available | Placed in Mechanical stacks. | 6878 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 9 | Available | Placed in Mechanical stacks. | 6879 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 10 | Available | Placed in Mechanical stacks. | 6881 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 11 | Available | Placed in Mechanical stacks. | 6882 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 12 | Available | Placed in Mechanical stacks. | 6883 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 13 | Available | Placed in Mechanical stacks. | 6884 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 14 | Available | Placed in Mechanical stacks. | 6885 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 604.2 POH (Browse shelf(Opens below)) | 15 | Available | Placed in Mechanical stacks. | 6886 |
Mechanical Engineering
CONTENTS:
Preface
Acknowledgements
1. Introduction
2. Orthographic projection
3. Computer-aided drafting packages and autocad
4. Dimensioning in autocad
5. Section and sectional views
6. Thread and fasteners
7. Keys, cotter joints, pin joints
8. Paper space and model space
9. Solid modeling
10. Pulleys
11. Shaft coupling, clutches
12. Pipe joints
13. Valves
14. Gears
15. Production drawing
16. Miscellaneous machine components
Appendices
Index
Machine, Drawing, AutoCAD.
There are no comments on this title.