Introduction to Atomic Spectra.
Material type: TextLanguage: eng. Publication details: New Delhi. : McGraw Hill, 1934Edition: 1st edDescription: xii ; 457 p. PAPER BACK 22.8cmISBN: 9789352604777Subject(s): Física nuclearDDC classification: 535.84Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Reference | 535.84 WHI. (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library | U3493 | |
Books | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Non-fiction | 535.84 WHI. (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library | U3494 | |
Books | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Non-fiction | 535.84 WHI. (Browse shelf(Opens below)) | 3 | Available | Place in Tepesia Library_Physics | U4393 | |
Books | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Non-fiction | 535.84 WHI. (Browse shelf(Opens below)) | 4 | Available | Place in Tepesia Library_Physics | U4394 | |
Books | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Non-fiction | 535.84 WHI. (Browse shelf(Opens below)) | 5 | Available | Place in Tepesia Library_Physics | U4395 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Physics, Collection: Non-fiction Close shelf browser (Hides shelf browser)
531 GUP. Classical mechanics. | 531GUP. Classical mechanics. | 535 GHA Optics | 535.84 WHI. Introduction to Atomic Spectra. | 535.84 WHI. Introduction to Atomic Spectra. | 535.84 WHI. Introduction to Atomic Spectra. | 535.84 WHI. Introduction to Atomic Spectra. |
Physics
1. Early historical developments in atomic spectra
2. introduction to the quantum theory and Bohr Atom
3. Sommerfeld's elliptic orbits and space quantization
4. quantum mechanics and the Schrodinger wave equation.
Introduction to Atomic Spectra.
There are no comments on this title.