Esssentials of investments
Material type: TextLanguage: Eng. Publication details: New York: McGraw-Hill, 2010Edition: 9th ed; 8th edDescription: xxviii, 743p.; PAPER BACK 27 cmISBN: 9780078034695Subject(s): ManagementDDC classification: 332.6Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | U3772 | |
Books | ADBU Kharguli Campus Library Reference | ADBU Kharguli Campus Library Reference | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 1 | Not For Loan | Place in Kharghuli Campus library | K4884 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 2 | Available | Place in Economics stacks | K2086 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 3 | Available | Place in Economics stacks | K2087 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 4 | Available | Place in Economics stacks | K2088 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 5 | Available | Place in Economics stacks | K2089 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 6 | Available | Place in Economics stacks | K2090 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 7 | Available | Place in Economics stacks | K2091 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 8 | Available | Place in Economics stacks | K2092 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 9 | Available | Place in Economics stacks | K2093 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 10 | Available | Place in Economics stacks | K2094 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 11 | Available | Place in Economics stacks | K2095 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 12 | Available | Place in Economics stacks | K2025 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 13 | Available | Place in Economics stacks | K2026 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 14 | Available | Place in Economics stacks | K2027 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 15 | Available | Place in Economics stacks | K2028 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 16 | Available | Place in Economics stacks | K2029 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 17 | Available | Place in Economics stacks | K2030 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 18 | Available | Place in Economics stacks | K2031 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 19 | Available | Place in Economics stacks | K2032 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 20 | Available | Place in Economics stacks | K2033 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 21 | Available | Place in Economics stacks | K2034 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 332.6 BOD (Browse shelf(Opens below)) | 21 | Available | Place in Economics stacks | K4148 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Management, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
332.10954 SRI Management of Indian Financial Institutions | 332.10973 MIS Financial Markets + Institutions | 332.10973 MIS Financial Markets + Institutions | 332.6 BOD Esssentials of investments | 332.64 YOU Capital Market Revolution: | 333.707 1 NAN Environmental education | 333.79 RAT Energy Management |
Management
Contents:
PART ONE: ELEMENTS OF INVESTMENTS
1. Investments: Background and Issues
2. Asset Classes and Financial Instruments
3. Securities Markets
4. Mutual Funds and Other Investment Companies
PART TWO: PORTFOLIO THEORY
5. Risk and Return; Past and Prologue
6. Efficient Diversification
7. Capital Asset Pricing and Arbitrage Pricing Theory
8. The Efficient Market Hypothesis
9. Behavioral Finance and Technical Analysis
PART THREE: DEBT SECURITIES
10. Bond Prices and Yields
11. Managing Bond Portfolios
PART FOUR: SECURITY ANALYSIS
12. Macroeconomics and Industry Analysis
13. Equity Valuation
14. Financial Statement Analysis
PART FIVE: DERIVATIVE MARKETS
15. Options Market
16. Option Valuation
17. Future Markets and Risk Management
PART SIX: ACTIVE INVESTMENT MANAGEMENT
18. Portfolio Performance Evaluation
19. Globalization and International Investing
20. Hedge Funds
21. Taxes, Inflation, and Investment Strategy
22. Investors and the Investment Process;
Appendixes A-B; Index.
Investments.
There are no comments on this title.