Business math handbook to accompany practical business math procedures
Material type: TextLanguage: ENG. Publication details: New York: McGraw Hill, 2014Edition: 11th edDescription: 46 p. PAPER BACK 27 cmISBN: 9780077533809Subject(s): CommerceDDC classification: 650.015 13Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Reference | 650.015 13 SLA (Browse shelf(Opens below)) | 2 | Not For Loan | Placed in Azara Campus Library Reference Section | U3811 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | U3812 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | U3813 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | U3814 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | U3815 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 7 | Available | Placed in Azara Campus Library | U3816 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 8 | Available | Placed in Azara Campus Library | U3817 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 9 | Available | Placed in Azara Campus Library | U3818 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 10 | Available | Placed in Azara Campus Library | U3819 | |
Reference | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Reference | 650.015 13 SLA (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Campus Library Reference Section | U3705 | |
Books | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 11 | Available | Placed in Tapesia Library-Commerce | U3738 | |
Books | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 12 | Available | Placed in Tapesia Library-Commerce | U3737 | |
Books | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 13 | Available | Placed in Tapasia Library-Commerce | U3736 | |
Books | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 14 | Available | Placed in Tapesia Library-Commerce | U3709 | |
Books | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 15 | Available | Placed in Tapesia Library-Conmmerce | U3708 | |
Books | ADBU Tapesia Campus Library Commerce | ADBU Tapesia Campus Library Commerce | Non-fiction | 650.015 13 SLA (Browse shelf(Opens below)) | 16 | Available | Placed in Tapesia Library-Commerce | U3707 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Reference Close shelf browser (Hides shelf browser)
519.5 GUP Elementary statistical methods | 620.001 BHA Fundamental finite element analysis and applications: | 620.001 BHA Fundamental finite element analysis and applications: | 650.015 13 SLA Business math handbook to accompany practical business math procedures | 650.0151 SLA. Practical business math procedures | 651.7 CHA Business communication: | 657 BAS Studies in accounting and finance: |
Management
Contents:
1. Amortization (Mortgages)
2. Amount of annuity
3. APR
4. Auto Insurance
5. Common Fraction to Decimal Conversions
6. Compound Interest (1/2% to 15%)
7. Daily Compound Interest (360 Days)
8. Exact Days-in-a-Year Calendar
9. Fire Insurance
10. Foreign Currency
11. Life Insurance
12. Loan Amortization Table
13. MACRS
14. Measurements
15. Nonforfeiture Options
16. Payroll: Percentage
17. Payroll: Wage Bracket
18. Present Value (1/2% to 15%)
19. Present Value for an Annuity (1/2% to 15%)
20. Short Rate
21. Sinking Fund (1/2% to 15%)
Business mathematics -- Problems, exercises, etc.
There are no comments on this title.