Introduction to real analysis
Material type: TextLanguage: English Publication details: New Delhi. : Wiley , 2018Edition: 4th edDescription: xiii, 402p. ; PAPER BACK 23cmISBN: 9788126551811; 9789354244612Subject(s): Mathematicals analysisDDC classification: 515.8Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | 16440 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Reference | 515.8 BAR (Browse shelf(Opens below)) | 4 | Not For Loan | Placed in Azara Campus Library Reference Section | 16387 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | 16389 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 11 | Available | Placed in Azara Campus Library. | 16633 | |
Reference | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Reference | 515.8 BAR (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library - Mathematics | U3876 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library - Mathematics | U3877 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 3 | Available | Placed in Tapesia Library - Mathematics | U3878 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 4 | Available | Placed in Tapesia Libray-Mathematics | U3879 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Campus Library | 16388 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 7 | Available | Placed in Tapesia Campus Library | 16430 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 8 | Available | Placed in Tapesia Campus Library | 16431 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 9 | Available | Placed in Tapesia | 16631 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 10 | Available | Placed in Tapesia Campus Library | 16632 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 12 | Available | Placed in Tapesia Campus Library. | 16634 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 13 | Available | Placed in Tapesia Campus Library | 16635 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 515.8 BAR (Browse shelf(Opens below)) | 14 | Not For Loan | Placed in Tapesia Campus Library-Mathematics | U8234 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 15 | Available | Placed in Tapesia Campus Library-Mathematics | U8235 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.8 BAR (Browse shelf(Opens below)) | 16 | Available | Placed in Tapesia Campus Library-Mathematics | U8236 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Mathematics, Collection: Reference Close shelf browser (Hides shelf browser)
515.35 EDW Differential equations and boundary value problems: | 515.4 NAR Integral calculus | 515.42 BAR Measure Theory and Integration | 515.8 BAR Introduction to real analysis | 517.382 ROS. Differential equations | 519.4 JAI Numerical methods : for scientific and engineering computation | 519.5 MIL. John E. Freunds Mathematical statistics with applications. |
Mathematics
Contents
1 Preliminaries
2. The real number
3. Sequence and series
4. Limits
5 Continuous functions
6.Differentiation
7. The riemann integral
8. Sequence of functions
9. Infinite series
10. The generalized riemann integral
11. A glimpse into topology
Appendix A-E;
References;
Hints for selected exercises;
Index.
9. Infinite series
10. The generalized riemann integral
11. A glimpse into topology
Introduction to real analysis
There are no comments on this title.