Calculus
Material type: TextLanguage: English Publication details: New Delhi. : Wiley , 2018Edition: 10th edDescription: xix , i-26p. ; PAPER BACK 25cmISBN: 9788126556403Subject(s): Mathematics- calculusDDC classification: 515Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | U4149 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | U4150 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Reference | 515 ANT (Browse shelf(Opens below)) | 7 | Not For Loan | Placed in Azara Campus Library Reference Section | U4148 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 10 | Available | Placed in Azara Campus Library | 16673 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 11 | Available | Placed in Azara Campus Library | 16670 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 12 | Available | Placed in Azara Campus Library | 16671 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 13 | Available | Placed in Azara Campus Library | 16672 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 14 | Available | Placed in Azara Campus Library | 16674 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 515 ANT (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library - Mathematics | U3884 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library - Mathematics | U3885 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 3 | Available | Placed in Tapesia Library - Mathematics | U3886 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 4 | Available | Placed in Tapesia Library - mathematics | U4464 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Library - mathematics | U4465 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 6 | Available | Placed in Tapesia Library - mathematics | U4466 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 8 | Available | Placed in Tepesia Library - Mathmatices | U5827 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515 ANT (Browse shelf(Opens below)) | 9 | Available | Placed in Tepesia Library - Mathmatices | U5828 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Mathematics, Collection: Non-fiction Close shelf browser (Hides shelf browser)
515 ANT Calculus | 515 ANT Calculus | 515 ANT Calculus | 515 ANT Calculus | 515 ANT Calculus | 515 BIL An introduction to analysis | 515 BIL An introduction to analysis |
Mathematics
Contents
1. Before calculus
2. Limits and continuity
3. The derivative
4. The derivative in graphing and applications
5. Integration
6. Applications of the definite integral in geometry, science and engineering
7. Exponential, logarithmic, and inverse trigonometric functions
8. Principles of integral evaluation
9. Mathematical modeling with differential equations
10. Infinite series
11. Parametric and polar curves: conic sections
12. Three-dimensional space; Vectors
13. Vector-valued functions
14. Partial derivatives
15. Multiple integrals
16. Topics in vector calculus;
Appendices;
Web Appendices;
Web Projects.
Calculus
There are no comments on this title.