Security analysis and portfolio management
Material type: TextLanguage: Eng Publication details: New delhi; Biztantra: 2011Description: 307p. PAPER BACK 23cmISBN: 9788177224870DDC classification: 658.47Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 658.47 BHA (Browse shelf(Opens below)) | 1 | Available | Place in Fianace stack. | K3700 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 658.47 BHA (Browse shelf(Opens below)) | 2 | Available | Place in Fianace stack. | K3701 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 658.47 BHA (Browse shelf(Opens below)) | 3 | Available | Place in Fianace stack. | K3702 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 658.47 BHA (Browse shelf(Opens below)) | 4 | Available | Place in Fianace stack. | K3703 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 658.47 BHA (Browse shelf(Opens below)) | 5 | Available | Place in Fianace stack. | K3704 | |
Books | ADBU Kharguli Campus Library Management | ADBU Kharguli Campus Library Management | Non-fiction | 658.47 BHA (Browse shelf(Opens below)) | 6 | Available | Place in finance stack. | K4159 |
Mathematics
risk management,
fundamental analysis
investment risk and return
capital asset pricing model
Modern portfolio theory
Technical theory
valuation of share and business
efficient market hypothesis
Bond market and valuation
Derivatives and option theory
Mutual fund
commodity market
Value at risk
portfolio management
portfolio performance measurement
behavioral finance
case studies
portfolio management
There are no comments on this title.