Mathematics for economic analysis
Material type: TextLanguage: ENG Publication details: New Delhi: Peason India Education 2018Description: 983p.; PAPER BACK 23 cmISBN: 9788177581041Subject(s): EconomicsDDC classification: 330.015 1Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Economic | ADBU Azara Campus Library Economic | Non-fiction | 330.015 1 SYD (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | U4005 | |
Books | ADBU Azara Campus Library Economic | ADBU Azara Campus Library Economic | Non-fiction | 330.015 1 SYD (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library Reference Section | U4006 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 330.015 1 SYD (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | U4147 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 330.015 1 SYD (Browse shelf(Opens below)) | 4 | Not For Loan | Placed in Tepesia Library - Economic | U4318 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 330.015 1 SYD (Browse shelf(Opens below)) | 5 | Available | Placed in Tepesia Library - Economic | U4319 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 330.015 1 SYD (Browse shelf(Opens below)) | 6 | Available | Placed in Tepesia Library - Economic | U4320 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Non-fiction Close shelf browser (Hides shelf browser)
330 SOW Applied Economics: | 330 SOW Basic Economics: | 330 VAR Banking Law And Practice | 330.015 1 SYD Mathematics for economic analysis | 330.0151 Microeconomic Theory | 330.0151 Microeconomic Theory | 330.0151 Microeconomic Theory |
Economic
Contents:
Preface;
1. Introduction
2. Functions of One Variable: Introduction
3. Polynomials, Power, and Exponentials
4. Single-Variable Differentiation
5. More on Differentiation
6. Limits, Continuity, and Series
7. Implications of Continuity and Differentiability
8. Exponential and Logarithmic Functions
9. Single-Variable Optimization
10. Integration
11. Further Topics in Integration
12. Linear Algebra: Vector and Matrices
13. Determinants and Matrix Inversion
14. Further Topics in Linear Algebra
15. Functions of Several Variables
16. Tools for Comparative Statics
17. Multivariable Optimization
18. Constrained Optimization
19. Linear Programming
20. Difference Equations
21. Differential Equations;
Appendix A, B, C, D, E;
Answers to Odd-Numbered Problems;
References;
Index.
Mathematics, economic analysis
There are no comments on this title.