Introductory functional analysis with applications
Material type: TextLanguage: ENG. Publication details: New Delhi: Wiley, 2017Description: xiv, 681p.; PAPER BACK 23 cmISBN: 9788126511914Subject(s): MathematicsDDC classification: 515.7Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Reference | 515.7 KRE (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | 16393 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library | 16394 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | 16395 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library. | 16605 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 6 | Available | Placed in Azara Campus Library | 16654 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 7 | Available | Placed in Azara Campus Library | 16655 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 8 | Available | Placed in Azara Campus Library | 16656 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Campus Library | 16653 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 515.7 KRE (Browse shelf(Opens below)) | 9 | Not For Loan | Placed in Tapesia Library - Mathematics | U5821 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 10 | Available | Placed in Tapesia Library - Mathematics | U5822 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 11 | Available | Placed in Tapesia Library - Mathematics | U5823 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 12 | Available | Placed in Tapesia Library - Mathematics | U5824 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.7 KRE (Browse shelf(Opens below)) | 13 | Available | Placed in Tapesia Library - Mathematics | U5825 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
515.42 BAR Measure Theory and Integration | 515.42 JAI Lebesgue measure and integration | 515.45 KAN Linear integral equations : | 515.7 KRE Introductory functional analysis with applications | 515.7 LIM Functional analysis | 515.73 DOU Graduate Texts in Mathematics | 515.8 BAR Introduction to real analysis |
Mathematics
Contents:
1. Metric Spaces
2. Normed Spaces. Banach Spaces
3. Inner Product Spaces. Hilbert Spaces
4. Fundamental Theorems for Normed and Banach Spaces
5. Further Applications: Banach Fixed Point Theorem
6. Further Applications: Approximation Theory
7. Spectral Theory of Liner Operators in Normed Spaces
8. Compact Liner Operators and Normed Spaces and Their Spectrum
9. Spectral Theory of Bounded Self-Adjoint Linear Operators
10. Unbounded Linear Operators in Hilbert Space
11. Unbounded Linear Operators in Quantum Mechanics
Appendix 1, 2, 3;
Index.
Functional analysis
There are no comments on this title.