Quantitative Techniques Management
Material type: TextLanguage: Eng. Publication details: New Delhi. : Tata McGraw Hill, 2010Edition: 4th edDescription: xvi ; 1063 p. PAPER BACK 23cmISBN: 9780070146730Subject(s): ManagementDDC classification: 658.4033Item type | Current library | Home library | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 658.4033 VOH (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 12113 | ||
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 658.4033 VOH (Browse shelf(Opens below)) | 2 | Available | Placed in Management stacks. | 12112 | ||
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 658.4033 VOH (Browse shelf(Opens below)) | 3 | Available | Placed in Management stacks. | 12114 | ||
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 658.4033 VOH (Browse shelf(Opens below)) | 4 | Available | Placed in Management stacks. | 12115 | ||
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 658.4033 VOH (Browse shelf(Opens below)) | 5 | Available | Placed in Management stacks. | 12116 | ||
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | 658.4033 VOH (Browse shelf(Opens below)) | 6th ed. | 6 | Available | Placed in Management stacks. | 17213 | ||
Books | ADBU Azara Campus Library Management | ADBU Azara Campus Library Management | 658.4033 VOH (Browse shelf(Opens below)) | 6th ed. | 7 | Available | Placed in Management stacks. | 17214 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
658.4032 PUN Pert and CPM | 658.4033 AND Qusntitative Methods For Business | 658.4033 SRI Quantitative Techniques for Managerial Decisions | 658.4033 VOH Quantitative Techniques Management | 658.4034 MUR Operations Research | 658.4034 PAN Operations Research | 658.4034 SHA Operations research : |
Management
Contents:
1. Decision-making and quantitative techniques
2. Linear programming I: formation and graphic solution
3. Linear programming II: simplex method
4. Linear programming III:Duality and sensitivity analysis
5. Special structured linear programmes I: transportation problems
6. Specially structured linear programmes II: assignment problems
7. Extension of linear programming: programing and goal programming
8. Sequencing
9. Inventory management
10. Queuing theory
11. Replacement theory
12. Pert and cpm
13. Decision theory
14. Markov chains
15. Theory of games
16. Dynamic programming
17. Simulation
18. Investment analysis and break-even analysis
19. Forecasting
Quantitative Techniques, Management,
There are no comments on this title.