Differential equations with mathematica.
Material type: TextLanguage: ENG. Publication details: New York. : Elsevier, 2016Edition: 4th edDescription: xiv ; 865 p. PAPER BACK 23.5cmISBN: 9780128047767Subject(s): Differential equations -- Data processing. Mathematica (Computer file)DDC classification: 515.35Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Reference | 515.35 ABE. (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | 16461 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Reference | 515.35 ABE. (Browse shelf(Opens below)) | 2 | Not For Loan | Placed in Azara Campus Library Reference Section | 16462 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Reference | 515.35 ABE. (Browse shelf(Opens below)) | 3 | Not For Loan | Placed in Azara Campus Library Reference Section | 16652 | |
Reference | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Reference | 515.35 ABE. (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library - Mathematics | U4479 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 515.35 ABE. (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library - Mathematics | U4480 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Mathematics, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
512.9 ART Algebra | 512.943 4 VAS Matrices | 515.3 GUP. Calculus of variations with applications. | 515.35 ABE. Differential equations with mathematica. | 515.35 EDW Differential equations and boundary value problems: | 515.4 NAR Integral calculus | 515.42 BAR Measure Theory and Integration |
Mathematics
Contents
1. Introduction to differential equations
2. First-Order ordinary differential equations
3. Applications of first-order equations
4. Higher-order differential equations
5. Applications of higher-order differential equations
6. Systems of ordinary differential equations
7. Applications of systems of ordinary differential equations
8. Laplace transform methods
9. Eigenvalue problems and Fourier series
10. Partial differential equations
Appendix: Getting started
The Mathematica menu
Bibliography
Index.
Differential Equations with Mathematica.
There are no comments on this title.