Financial ststement analysis
Material type: TextLanguage: ENG Publication details: New Delhi: Cengage learning, 2017Edition: 13th edDescription: xiv, 653p.; PAPER BACK 27 cmISBN: 9788131525258Subject(s): CommerceDDC classification: 658.15Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Reference | 658.15 GIB (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | U4562 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 658.15 GIB (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library | U4563 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 658.15 GIB (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | U4564 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 658.15 GIB (Browse shelf(Opens below)) | 4 | Not For Loan | Placed in Tepesia Library - Economic | U4568 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 658.15 GIB (Browse shelf(Opens below)) | 5 | Available | Placed in Tepesia Library - Economic | U4569 | |
Books | ADBU Tapesia Campus Library Economic | ADBU Tapesia Campus Library Economic | Non-fiction | 658.15 GIB (Browse shelf(Opens below)) | 6 | Available | Placed in Tepesia Library - Economic | U4570 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
658.15 BRE Principles of corporate finance. | 658.15 BRE Principles of corporate finance | 658.15 DAM Investment valuation : | 658.15 GIB Financial ststement analysis | 658.15 HIR Managerial Economics | 658.15 KHA Financial management : | 658.15 KIS Financial management : |
Commerce
Contents:
1. Introduction to financial reporting
2. Introduction to financial statements and other financial reporting topics
3. Balance sheet
4. Income statement
5. Basic of analysis
6. Liquidity of short-term assets;related debt-paying ability
7. Long term debate paying ability
8. Profitability
9. For the investor
10. Statement of cash flows
11. Expanded analysis
12. Special industries banks utilities oil and gas transportation insurance and real estate companies
13. personal financial statements and accounting for government and not for profit organizations
Financial, Analysis
There are no comments on this title.