An introduction to probability theory and its applications
Material type: TextLanguage: ENG Series: ; Vol. 1Publication details: New Delhi: Wiley, 2018Edition: 3rd edDescription: xviii, 499p.; PAPER BACK 21 cmISBN: 9788126518050Subject(s): MathematicsDDC classification: 519.0Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 519.0 FEL (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | 16575 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.0 FEL (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library | 16576 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.0 FEL (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | 16577 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.0 FEL (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | 16578 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.0 FEL (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | 16579 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 519.0 FEL (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tepesia Library - Mathmatices | U5801 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
Mathematics
Contents;
1. Introduction: The Nature of Probability Theory
2. The Sample Space
3. Elements of Combinatorial Analysis
4. Fluctuations in Coin Tossing and Random Walks
5. Combination of Events
6. Conditional Probability, Stochastic Independence
7. The Binomial and the Poisson Distribution
8. The Normal Approximation to the Binomial Distribution
9. Unlimited Sequences of Bernoulli Trials
10. Random Variables; Expectation
11. Laws of Large Numbers
12. Integral Valued Variables, Generating Functions
13. Compound Distributions, Branching Process
14. Recurrent Events. Renewal Theory
15. Random Walk and Ruin Problems
16. Markov Chains
17. Algebraic Treatment of Finite Markov Chains
18. The Simplest Time-Dependent Stochastic Processes
Probability
There are no comments on this title.