An intorduction to probability and statistics
Material type: TextLanguage: ENG Series: ; Wiley series in probability and ststisticsPublication details: New Delhi: WILEY, 2018Edition: 2nd edDescription: xiii, 707p.; PAPER BACK 17 cmISBN: 9788126519262Subject(s): Mathematics, Probability and StatisticsDDC classification: 519.5Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 519.5 ROH (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | 16675 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.5 ROH (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library | 16676 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.5 ROH (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | 16677 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.5 ROH (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | 16678 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 519.5 ROH (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | 16679 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 519.5 ROH (Browse shelf(Opens below)) | 6 | Not For Loan | Placed in Tapesia Library - Mathematics | U5826 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
519.5 MON Satatistical Quality Control: | 519.5 MOO Introduction to the Theory of Statistics | 519.5 MOO Introduction to the Theory of Statistics | 519.5 ROH An intorduction to probability and statistics | 519.5 SHA Business statistics | 519.5 SPI Schaums outlines statistics | 519.502 8 SHA Computer oriented statistical methods in business : |
Mathematics
Contents:
1. Probability
2. Random Variables and Their Probability Distributions
3. Moments and Generating Functions
4. Multiple Random Variables
5. Some Special Distributions
6. Limit Theorems
7. Sample Moments and Their Distributions
8. Parametric Point Estimation
9. Neyman-pearson Theory of testing of Hypotheses
10. Some Further Results of Hypothesis Testing
11. Confidence Estimation
12. General Linear Hypothesis
13. Non parametric Statistical Inference
Probability, Statistics
There are no comments on this title.