Probability, statistics, and random processes for engineers
Material type: TextLanguage: ENG Publication details: Boston: Pearson, 2012Edition: 4th edDescription: xi, I-1p.; PAPER BACK 23 cmISBN: 9780132311236Subject(s): MathematicsDDC classification: 621.382 2Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.382 2 STA (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | 16713 | |
Books | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.382 2 STA (Browse shelf(Opens below)) | 2 | Not For Loan | Placed in Azara Campus Library Reference Section | 16714 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 621.382 2 STA (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | 16816 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 621.382 2 STA (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | 16817 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 621.382 2 STA (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | 16818 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 621.382 2 STA (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapesia Library - Mathematics | U5817 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
616.9041 ROM Bacterial biofilms | 618.92 VEN Children With Developmental Disabilities : | 621.3815 GUP Electronic devices and circuits | 621.382 2 STA Probability, statistics, and random processes for engineers | 630 KHA Atextbook of fish biology and fisheries | 631.52 WOR Encyclopaedia Of Plant Breeding | 631.52 WOR Encyclopaedia Of Plant Breeding |
Mathematics
Contents:
1. Introduction to Probability
2. Random Variables
3. Functions of Random Variables
4. Expectation and Moments
5. Random Vectors
6. Statistics: Part 1 Parameter Estimation
7. Statics: Part 2 Hypothesis Testing
8. Random Sequences
9. Random Processes
10. Advanced Topics in Random Process
11. Applications to Statistical Signal Processing;
Appendix A-G
Probability, statistics, Random processes.
There are no comments on this title.