Financial management : theory, problems, cases
Material type: TextLanguage: ENG Publication details: New Delhi: Taxmann Publications, 2016Edition: 8th edDescription: 1065p.; PAPER BACK 23 cm. CD-ROMISBN: 9789350717998Subject(s): CommerceDDC classification: 658.15Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Reference | 658.15 KIS (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Azara Campus Library Reference Section | U4901 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 658.15 KIS (Browse shelf(Opens below)) | 2 | Available | Placed in Azara Campus Library | U4902 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 658.15 KIS (Browse shelf(Opens below)) | 3 | Available | Placed in Azara Campus Library | U4903 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 658.15 KIS (Browse shelf(Opens below)) | 4 | Available | Placed in Azara Campus Library | U4904 | |
Books | ADBU Azara Campus Library Commerce | ADBU Azara Campus Library Commerce | Non-fiction | 658.15 KIS (Browse shelf(Opens below)) | 5 | Available | Placed in Azara Campus Library | U4905 | |
Books [Kharghuli Campus] | ADBU Kharguli Campus Library | ADBU Kharguli Campus Library | Non-fiction | 658.15 KIS (Browse shelf(Opens below)) | Available | Place in Kharghuli Library | K3640 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Commerce, Collection: Non-fiction Close shelf browser (Hides shelf browser)
658.15 KHA Financial management : | 658.15 KIS Financial management : | 658.15 KIS Financial management : | 658.15 KIS Financial management : | 658.15 KIS Financial management : | 658.15 MIT Managerial Economics Theory & Applications | 658.15 RIC The definitive guide to business finance : |
Commerce
Contents:
Part1. Fundamentals of finance
1.Overview of financial management
2.Time value of money,valuation of bonds and warrants
3.Risk-return analysis
Part2. Analysis of profitability and financial position
4.Financial statement and ratio analysis
5.Funds flow analysis
6.Cash flow analysis
7.Economic value added analysis
8.Analysis of operating and financial leverages
Part 3: Working capital management
9.Working capital planning
10.Working capital estimation
11.Inventory management
12.Receivables management
13.Cast assets and treasury management
14.Working capital finance,factoring and forfaiting
15.International trade finance
Part4: Capital structure and dividend decisions
16.Cost of capital and impact on firm's ERP
17.Capital structure theories and value of firm
18.Dividend theories and value of firm
Part 5. Project management
19. Project planning and control
20.Capital budgeting methods
21.Risk evaluation in capital budgeting
22.Project profitability: estimation and appraisal
23.Infrastructure projects, disinvestment,privatization and social cost benefit analysis
24.Financial planning and strategy
Financial Management
There are no comments on this title.