NTA CSIR UGC NET/SET (JRF & LECTURESHIP) PHYSICAL SCIENCES
Material type: TextLanguage: English Publication details: New Delhi. : Arihant Publications , 2019Edition: 1st edDescription: 1271p. ; PAPER BACK 27cmISBN: 9789324196507; 9789326194716Subject(s): Physical SciencesDDC classification: 500.2Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 500.2 CHE (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Tapasia Library | U7616 | |
Books | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Non-fiction | 500.2 CHE (Browse shelf(Opens below)) | 2 | Available | Placed in Tapesia Library-Physics | U7617 | |
Books | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Non-fiction | 500.2 CHE (Browse shelf(Opens below)) | 3 | Available | Placed in Tapesia Library-Physics | U7618 | |
Reference | ADBU Tapesia Campus Library Reference | ADBU Tapesia Campus Library Reference | Reference | 500.2 CHE (Browse shelf(Opens below)) | 4 | Not For Loan | Placed in Tapesia Campus Library Physics | U8060 | |
Books | ADBU Tapesia Campus Library Physics | ADBU Tapesia Campus Library Physics | Non-fiction | 500.2 CHE (Browse shelf(Opens below)) | 5 | Available | Placed in Tapesia Campus Library Physics | U8061 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Physics, Collection: Non-fiction Close shelf browser (Hides shelf browser)
500 BAR New Approach of Basic Science: | 500.2 CHE NTA CSIR UGC NET/SET (JRF & LECTURESHIP) PHYSICAL SCIENCES | 500.2 CHE NTA CSIR UGC NET/SET (JRF & LECTURESHIP) PHYSICAL SCIENCES | 500.2 CHE NTA CSIR UGC NET/SET (JRF & LECTURESHIP) PHYSICAL SCIENCES | 510 GUP. Problems plus in IIT Mathematics. | 512.5 HOF Linear algebra | 512.5 HOF Linear algebra |
Physics
Contents:
1. Dimensional Analysis, Vectors and Matrices
2. Newtonian Mechanics and Rigid Body Dynamics
3. Basic Electrostatics and Magnetostatics
4. Wave Mechanics
5. Thermodynamics
6. Semiconductor Devices
7. General Atomic Spectroscopy
8. Crystal Structure and Specific Heat of Solids
9. Basic Nuclear Properties
NTA CSIR UGC NET/SET (JRF & LECTURESHIP) PHYSICAL SCIENCES
There are no comments on this title.