Introduction to Graph Theory
Material type: TextLanguage: English Publication details: New Delhi: Prentice Hall of India Private Limited, 2007; Uttar Pradesh. : Pearson , 2015Edition: 2nd edDescription: xix;588p. PAPER BACK 24cmm; xix , 588p. ; PAPER BACK 23cmISBN: 9788120321477; 9789332549654Subject(s): MathematicDDC classification: 511.5 Summary: Graph theory, graphItem type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 511.5 WES (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in School of Technology Library. | 2811 | |
Books | ADBU Azara Campus Library Mathematics | ADBU Azara Campus Library Mathematics | Non-fiction | 511.5 WES (Browse shelf(Opens below)) | 2 | Available | Placed in School of Technology Library. | 2810 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 511.5 WES (Browse shelf(Opens below)) | 4 | Available | Placed in Tapesia Campus Library | 2813 | |
Reference | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Reference | 511.5 WES (Browse shelf(Opens below)) | 5 | Not for loan | Placed in Tapesia | U8213 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 511.5 WES (Browse shelf(Opens below)) | 6 | Available | Placed in Tapesia | U8214 | |
Books | ADBU Tapesia Campus Library Mathematics | ADBU Tapesia Campus Library Mathematics | Non-fiction | 511.5 WES (Browse shelf(Opens below)) | 7 | Available | Placed in Tapesia | U8215 |
Browsing ADBU Tapesia Campus Library shelves, Shelving location: Mathematics, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
511.1 GOO Discrete Mathematics with Graph Theory | 511.3 KLI Fuzzy Sets and Fuzzy Logic : Theory and Applications | 511.5 BIG Algebraic Graph Theory | 511.5 WES Introduction to Graph Theory | 512 VAS. Modern algebra. | 512.5 HAR Graph Theory | 512.5 STR Linear Algebra and Its Applications |
Mathematics
Graph theory, graph
There are no comments on this title.