Signals and Systems With MATLAB Programs Author
Material type: TextLanguage: Eng. Publication details: New Delhi. : S. K. Kataria & Sons, 2009Edition: 6th edDescription: 846 p. PAPER BACK 23cmISBN: 9788185749082Subject(s): Electronic, communicationDDC classification: 621.38223Item type | Current library | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|---|
Reference | ADBU Azara Campus Library Reference | ADBU Azara Campus Library Reference | Reference | 621.38223 SHA (Browse shelf(Opens below)) | 1 | Not For Loan | Placed in Reference stack. | 7307 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 2 | Available | Placed in Electronic & Communication stacks. | 7305 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 3 | Not For Loan | Damaged | 7306 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 4 | Available | Placed in Electronic & Communication stacks. | 7308 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 5 | Available | Placed in Electronic & Communication stacks. | 7309 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 6 | Available | Placed in Electronic & Communication stacks. | 7310 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 7 | Available | Placed in Electronic & Communication stacks. | 7311 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 8 | Available | Placed in Electronic & Communication stacks. | 7312 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 9 | Available | Placed in Electronic & Communication stacks. | 7313 | |
Books | ADBU Azara Campus Library General Stacks | ADBU Azara Campus Library General Stacks | Non-fiction | 621.38223 SHA (Browse shelf(Opens below)) | 10 | Available | Placed in Electronic & Communication stacks. | 7314 |
Browsing ADBU Azara Campus Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
621.3822 PAR Textbook of Signals and Systems | 621.3822 POO Digital Signal Processing | 621.3822 RED Biomedical Signal Processing. | 621.38223 SHA Signals and Systems | 621.3824 PRA Antenna & wave propagation | 621.3825 MUT Satellite communication : | 621.3825 PRA Satellite Communications. |
Electronic & Communication
Contents:
1. Introduction To Signals And Systems
2. Linear Time Invariant (LTI) Systems
3. Fourier Analysis Of Continuous Time Signals
4. The Discrete Time fourier Transform(DTFT)
5. Time And Frequency Characterization Of Signals And Systems
6. Probability, Random Signals And Random Process
7. Sampling
8. The Laplace Transform
9. The Z-Transform
10. Discrete Fourier Transform And Fast Fourier Transform
11. Niose
12.Transmission Of Signals In Discrete Time Systems
13. Match Filter(Optimum Filter)
Signals, Matlab Programs, system.
There are no comments on this title.